Our Boats | Rower | Length | Waterline Beam | Weight Rigged | Construction | Price |
---|---|---|---|---|---|---|
Phantom 25 | Up to 170 lbs. who want the lightest and fastest boat | 25' 3" | 9.9" | 25-27.5 lbs. (per options) | Carbon bow wing, 80% Carbon, 20% Kevlar, Honeycomb I-Beam.Epoxy Resin, Silane Paint (or no paint), Infused Color | $10,500 (*) (plus options) |
Phantom 26 | 160 to 220 lbs. who want the lightest and fastest boat | 26' 3" | 11" | 27-29.5 lbs. (per options) | ||
Peinert 25 | Up to 170 lbs., who want a more rugged, ding resistent and affordable boat | 25' 3" | 9.9" | 29-30.5 lbs. (per options) | Aluminum bow wing, 70% Carbon, 30% Kevlar, Honeycomb I-Beam, Epoxy Resin, Silane Paint | $8,500 (*) (plus options) |
Peinert 26 | 160 to 220 lbs. who want a more rugged ding resistent and affordable boat | 26' 3" | 11" | 31-32.5 lbs. (per options) | ||
Zephyr | Great Family/Novice and Open Water Boat | 18' 9" | 22" | 42-47 lbs. (per options) | Tube with stays rigger, Kevlar, Fiberglass, Carbon, Soric Core on Deck and Optional in Hull, Honeycomb I-Beam, Vinyl Ester Resin, Gel Coat, Infused | $6,300 (plus options) |
* - Call for discounted price for schools and clubs